
Digital Force Gauge
FG-500 & TJ Series

- Compact and light weight
- 3-way power supply
- Display hold function is equipped
- Easy zero adjustment function
- Compatible with TEDS function (automatic sensitivity calibration function).
- Automatic calibration
* Calibration certificate for FG-400 is not free of charge. Please ask sales representative for quotation.
* FG-500 and TJ series are sold separately.

| FG-500 | |
|---|---|
| Display | 2.4″ TFT color LCD Display (00000-99999) |
| Zeroing Adjustment | Adjustment by long-press of the button |
| Hold Function | Sample hold. peak hold, bottom hold, designated section hold (peak, bottom) |
| Interface | RS-232C |
| Power Source | AA type battery, Ni-H type battery, USB bus power (Micro-USB B connector) |
| Dimension / Weight | W85 x D140 x H35mm ≈320g (includign battery) |
| TJ-1A(T) | TJ-20R(T) or TJ-20A(T) | TJ-100R(T) or TJ-100A(T) | TJ-500R(T) or TJ-500A(T) | |
|---|---|---|---|---|
| Measuring Range | 0 – 10N | 0 – 196N | 0 – 980N | 0 – 4900N |
| Critical Load | 20N | 294N | 1470N | 7350N |
| Accuracy | ±2% (of full scale) | |||
Pressure Sensor for Incorporation into Equipment.
| TJS-1R | TJS-20R | TJS-100R | TJS-100A-NA124 | TJS-500A-NA126 | |
|---|---|---|---|---|---|
| Measurement Range | 0 – 10N | 0 – 196N | 0 – 980N | 0 – 980N | 0 – 4900N |
| Critical Load | 20N | 294N | 1470N | 1470N | 7350N |
| Accuracy | ±3% (of full scale) | ||||
| Applicable Welding Head | NA-121,122,123 NA-131,132,142 NA-111,112 NA-151,152,153 |
NA-124 NA-125 NA-154 NA-155 |
NA-126 | ||
* A pusher is optionally required for integration into the Welding Head.

Examples for integration of the sensors into the Welding head

