
Drive Unit for Pulse Heat Unit (Hot Bar Bonder)
Motor Drive & Controller
CNT-320B & NA-201PB-B, NA-202PB-B

- It provides intuitive operation by color touch panel and lever jog switch
- Soft-landing process with a slow moving speed of 0.1mm/sec is provided
- Compatible to high pressure welding processes up to max. 300 N force. (When NA-202PB-B is used)
- Seven operation conditions can be saved
| Items | CNT-320B & NA-201PB-B | CNT-320B & NA-202PB-B | |
|---|---|---|---|
| Pressure | MAX 150N | MAX 300N | |
| Drive Method | Motor | ||
| Stroke | MAX 50mm | ||
| Motor Resolution | 1μm | ||
| Power Source (CNT-320B) | DC24V ±5% 4A (Option: AC Adapter AC100 – 240V) |
||
| Dimension / Weight |
CNT-320B | W120 x D315.9 x H207mm ≈3.7kg | |
| NA-201PB-B | W57.5 x D82.5 x H311.2mm ≈2kg | ||
| NA-202PB-B | W74 x D103.5 x H368.6mm ≈4.5kg | ||
Air Drive
NA-221, 222

Manual Drive
NA-231

| Items | NA-221 | NA-222 |
|---|---|---|
| Drive Method | Air | Air |
| Stroke | Max 50mm | Max 50mm |
| Speed Control | with Speed Controller (Φ4mm Tube) | with Speed Controller (Φ6mm Tube) |
| Air Pressure | 0.05 – 0.6MPa | 0.4 – 0.6MPa |
| Dimension / Weight | W78 x D83 x H280mm ≈1.3kg | W86 x D85 x H289mm ≈2.2kg |
| Items | NA-231 | |
|---|---|---|
| Drive Method | Manual by Foot Pedal | |
| Stroke | Max 10mm | |
| Height Control | Range 40mm | |
| Dimension / Weight | Drive Unit → W51 x D79 x H192mm ≈1kg | Foot Pedal → W124 x D268 x H125mm ≈2.2kg |
