
High Power Inverter Type
Resistance Welder High-reliability Inverter Model NRW-IN900P
Inverter type resistance welder NRW-900P contributes to improving welding quality of fusing of motors, etc.
Pulsation mode with up to 8 phases and up to 24 seconds of welding and 127-step arbitrary waveform function support various fusing applications.
Newly equipped with weld time monitor and phase monitor, it supports the operation of in-welding compensation function and contributes to the improvement of welding quality
Features
- High capacity with a maximum current of 32000A (When NT-IN32K444 at 400V)
- Long welding time of maximum 5 seconds, 127step arbitrary waveform (freestyle) function (normal mode)
- Pulsation mode suitable for fusing
- Welding stop with variation of 1ms or less by the phase shift function
- Three selectable frequencies (2kHz, 4kHz, 5kHz)
- Equipped with multiple control mode.
- Built-in welding monitor function
- Welding waveform display function
- Supporting automated machine
- Compensation function during welding
Power Supply / NRW-IN900P
Transformer / NT-IN32K444

Graphic Display of Welding Waveform

Optimized System for Fusing
As it is controlled by the amount of deformation, the highly reliable joints can be achieved.

For Welding of High Conductivity Materials

Specifications
| Items | NRW-IN900P | |
|---|---|---|
| Control Frequency | Selectable from 2kHz、4kHz、5kHz (Select for each PRG No.) | |
| Control Mode | Primary current peak value control, Primary current average value control, Secondary current avarage value control, Secondary voltage avarage value control, Secondary power avarage value control, Fixed pulse width control. | |
| Maximum Welding Current | 900A(Duty Cycle 5%) | |
| Range of Timer Setting | Nomal mode: 0.0-5000.0ms(Total of UP TIME、WELD TIME、DOWN TIME、COOL TIME) Pulsasion mode: 0.0-24000.0ms(Total of PULSE TIME、COOL TIME) |
|
| Number of Conditions | Normal mode: 255 Pulsasion mode: 15 |
|
| Welding Waveform Setting | Normal mode: 3-phase(slope、weld、cool)、free style(Max. 127 step、8-phase) Pulsasion mode: (Max. 120 wave、10000 pulse、8-phase) Analog input control mode: (8-phase) |
|
| User Interface(Setting Tool) | Program box | |
| Monitoring Function | Average value/peas value monitor of current, voltage, power resistance respectively. Pulse width, welding time monitor, phase monitor, Source voltage monitor. Waveform display |
|
| Cooling Method | Water cooling (Volume of water 3.0ℓ/min) | |
| Interface | Ethernet | |
| Power Source | 220V:3φ AC200-240V±10% 50/60Hz、400V:3φ AC380-480V±10% 50/60Hz | |
| Dimensions(mm) | W250×D651×H428(Excluding protrusions) | |
| Weight | 30.4kg | |
| Welding Transformer | NT-IN32K444 | |
NT-IN32K444
| Items | NT-IN32K444 | |
|---|---|---|
| Power Source | 400V | |
| Maximum Welding Current | 32000A(Duty Cycle 5%) | |
| Rated Capacity (Duty Cycle 50%) | 130 kVA | |
| Primary Input Voltage | 600V | |
| Secondary Open Circuit Voltage | 12.9V | |
| Transformer Turns Ratio | 44:1 | |
| Input Frequency | 2kHz/4kHz/5kHz | |
| Cooling Method | Water Cooling 3.0ℓ/min | |
| Dimension / Weight | W280×D475×H330mm ≈43.2kg | |
Option
Transformer for Integration into Equipment

| Cooling Method | Water |
|---|---|
| Dimension / Weight | W92 x D304.5 x H164 ≈16kg |
