
Inverter Type
Sold By:
Ito America, Ito Europe, Ito India
The highly stabilized welding current generated by this power supply is optimal for resistance welding of precision electronic parts.
- Switchable Inverter Frequency
- 127-Step Free Style Profile
- 1 ms Variable Weld Stop Control
- Multi-Transformer Suppor
- Welding Parameter Compensation
- Dust-Proof, Reinforced Structure
- Multiple Power Supply Capability
InterfaceEthernetInterfaceEthernetInterfaceEthernet
InterfaceEthernetInterfaceEthernetInterfaceEthernetInterfaceEthernet
| NRW-IN400PA | ||
|---|---|---|
| Control Frequency | Selectable from 2kHz、4kHz、5kHz (Select for each PRG No) | |
| Control Mode | Primary curent peak value control, Primary curent average value control, Secondery current effective value control, Secondery voltage effective value control, Secondary power effective value control, Fixed pulse width control |
|
| Range of Output Setting | 400A(Duty Cicle 5%)、200A(Duty Cycle 20%) | |
| Range of Timer Setting (ms) | 0.0-3000.0(Total time of UP TIME、WELD TIME、DOWN TIME、COOL TIME) | |
| Number of Conditions | 255 | |
| User Interface (Setting Tool) | Program box | |
| Monitoring Function | Avarage value/peak value monotor, pulse width monitor of current, voltage, power, resistance respectively | |
| Multi-stage Welding Fnction | 3-phase mode (slope、weld、cool)/free style mode (Max. 127 step) | |
| Cooling Method | Air | |
| Interface | Ethernet | |
| Power Source | 220V specification:3φ AC200-240V±10% 50/60Hz、400V specification:3φ AC380-480V±10% 50/60Hz | |
| Dimensions (mm) | W200×D501×H298(Excluding protrusions) | |
| Weight | ≒19kg | |
| Welding transformer | NT-IN4474A, NT-IN8444B | |
| NT-IN4474A | NT-IN8444B | |
|---|---|---|
| Dimensions | W150×D337×H222(Excluding protrusions)≈14Kg | W200×D370×H214(Excluding protrusions) ≈23.4Kg |
